| McDonalds Happy Meals Cars | Check List | |||||
| ID # | CAR DESCRIPTION | X | CLR | WHL | SERIES & REMARKS | |
| Hotwheels Cars | ||||||
| MCDHW8801 | 57 T-Bird | trq | bw | |||
| MCDHW8802 | 57 T-Bird | wht | bw | |||
| MCDHW8803 | 80's Firebird | blu | bw | |||
| MCDHW8804 | 80's Firebird | blk | bw | |||
| MCDHW8805 | Firechief | red | bw | |||
| MCDHW8806 | P-911 turbo Porsche | blk | bw | |||
| MCDHW8807 | P-911 turbo Porsche, #95 | wht | bw | |||
| MCDHW8808 | Sheriff Patrol, #701 | blk | bw | |||
| MCDHW8809 | Split window 63 Corvette | blk | bw | |||
| MCDHW8810 | Split window 63 Corvette | slv | bw | |||
| MCDHW8811 | Street Beast, Ferrari #308 | red | bw | |||
| MCDHW8812 | Street Beast | slv | bw | |||
| MCDHW9001 | Corvette Convertible | wht/red strp | SHO | Similar to Cal Customs | ||
| MCDHW9002 | Ferrari | red | SHO | " | ||
| MCDHW9003 | Hotbird | slv | bwg | " | ||
| MCDHW9004 | Camaro | trq | bwg | " | ||
| MCDHW9101 | 55 Chevy | yel | bw | |||
| MCDHW9102 | 63 Corvette Coupe | grn | bw | |||
| MCDHW9103 | 57 T-Bird | trq | bw | |||
| MCDHW9104 | Z-28 Camaro | prp | bw | |||
| MCDHW9105 | 55 Chevy | wht | bw | |||
| MCDHW9106 | 63 Corvette | blk | bw | |||
| MCDHW9107 | 57 T-Bird | red | bw | |||
| MCDHW9108 | Z-28 Camaro | org | bw | |||
| MCDHW9109 | Tool Set, U3 (Wrench & Hammer) | yel/red | n/a | Hollow Plastic | ||
| MCDHW9201 | Black Arrow (Hammerhead) | blk | n/a | Mini Streex w/launcher pump | ||
| MCDHW9202 | Hot Shock (Saucer) | pnk | n/a | Mini Streex w/launcher pump | ||
| MCDHW9203 | Racer Tracer (Bubble) | grn | n/a | Mini Streex w/launcher pump | ||
| MCDHW9204 | Blade Runner (Catamaran) | yel | n/a | Mini Streex w/launcher pump | ||
| MCDHW9205 | Flame Out (Hammerhead) | blu | n/a | Mini Streex w/launcher pump | ||
| MCDHW9206 | Quick Flash (Saucer) | prp | n/a | Mini Streex w/launcher pump | ||
| MCDHW9207 | Turbo Flyer (Bubble) | prp | n/a | Mini Streex w/launcher pump | ||
| MCDHW9208 | Night Shadow (Catamaran) | blk | rlrs | Mini Streex w/launcher pump | ||
| MCDHW9209 | Orange Arrow (Bubble), U3 | yel | w/whls | Mini Streex no pump, larger | ||
| MCDHW9301 | McD Funny Car | red | ||||
| MCDHW9302 | Quaker State Racer #62 | grn | ||||
| MCDHW9303 | McD Thunderbird #27 | red | ||||
| MCDHW9304 | HW Funny Car | wht | ||||
| MCDHW9305 | McD Dragster | red | ||||
| MCDHW9306 | HW Camaro Racer #1 | blu | ||||
| MCDHW9307 | Duracell Racer #88 | yel | bw | |||
| MCDHW9308 | HW Dragster | blk | ||||
| MCDHW9309 | Tool Set, U3 (wrench & hammer) | blu/yel | n/a | Hollow Plastic | ||
| MCDHW93A1 | Attack Pak, Shark Cruiser | blu | 5S | Mouth opens | ||
| MCDHW93K1 | Keyforce, Truck | blk | 4b | Key opens sides, Totally Toy | ||
| MCDHW93K2 | Keyforce, Car | red | Key opens sides, Totally Toy | |||
| MCDHW93T1 | Tattoo Machine, 57 Chevy | grn | w/gator tampo on side | |||
| MCDHW9401 | Bold Eagle | yel/slv | 5S | bird | ||
| MCDHW9402 | Black Cat | blk | 6S | panther | ||
| MCDHW9403 | Flame Rider Roadster | blk | Arches logo w/flames on sides | |||
| MCDHW9404 | Gas Hog Cadillac Convertible | red | wht | Wht int | ||
| MCDHW9405 | Turbine 4-2 | blu | McDw | |||
| MCDHW9406 | 2 Cool | prp | 6Sb | |||
| MCDHW9407 | Street Shocker | grn/slv | 3S | |||
| MCDHW9408 | X21-J Cruiser | blu/blk | Silver engine | |||
| MCDHW9409 | Fast Forward (Streetx), U3 | yel/pnk | ||||
| MCDHW94HT | HW Track Racer | blu | rlrs | Happy Meal Birthday Train Car | ||
| MCDHW9501 | Lightning speed | |||||
| MCDHW9502 | Shock Force | |||||
| MCDHW9503 | Twin Engine | grn | ||||
| MCDHW9504 | Radar Racer | |||||
| MCDHW9505 | Blue Bandit | |||||
| MCDHW9506 | Power Circuit | |||||
| MCDHW9507 | Black Burner | |||||
| MCDHW9508 | After Blast | |||||
| MCDHW95A1 | Attack Pak, 1, Dump Truck | prp | ct | Mouth opens | ||
| MCDHW95A2 | Attack Pak, 2, Battle Bird Airplane | grn | Mouth opens | |||
| MCDHW95A3 | Attack Pak, 3, Lunar Invader | yel | rlrs | Mouth opens | ||
| MCDHW95A4 | Attack Pak, 4, Sea Creature | blu | Mouth opens | |||
| MCDHW95HR | HW Ramp, Xmas | |||||
| MCDHW95NP | North Pole Explorer | blu | rlrs | top opens | ||
| MCDHW9601 | Flame Rider, Funny Car | blu | flb | |||
| MCDHW9602 | Roarin Rod, dragster | wht/blk | Zebra stripes | |||
| MCDHW9603 | Dark Rider | blk | ||||
| MCDHW9604 | Hot Hubs, roadster | org | HTo | |||
| MCDHW9605 | Krackle Car | grn | ||||
| MCDHW9606 | Wheel, squeezer, U3 | blu | n/a | Hollow Rubber Squeezee | ||
| Matchbox cars | ||||||
| MCDMB8801 | Almond car, #16 | blk strp | Super GT cars, retail same | |||
| MCDMB8802 | Beige Car, Starfire | red strp | Super GT cars, retail same | |||
| MCDMB8803 | Blue car, #8 | red flame | Super GT cars, retail same | |||
| MCDMB8804 | Metalic blue car | yel grfx | Super GT cars, retail same | |||
| MCDMB8805 | Green car, #8 | wht grfx | Super GT cars, retail same | |||
| MCDMB8806 | Orange car, #6 | blu strp | Super GT cars, retail same | |||
| MCDMB8807 | Orange car, Turbo | wht flame | Super GT cars, retail same | |||
| MCDMB8808 | Silver grey car, #3 | slv | Super GT cars, retail same | |||
| MCDMB8809 | Silver grey car | grn strp | Super GT cars, retail same | |||
| MCDMB8810 | Silver grey car | blk strp | Super GT cars, retail same | |||
| MCDMB8811 | White car, #1 | red flame | Super GT cars, retail same | |||
| MCDMB8812 | White car, #18 | red strp | Super GT cars, retail same | |||
| MCDMB8813 | White car, #45, Racer | red strp | Super GT cars, retail same | |||
| MCDMB8814 | White car, | yel grfx | Super GT cars, retail same | |||
| MCDMB8815 | Yellow car, #19 | red strp | Super GT cars, retail same | |||
| MCDMB8816 | Mustard yellow car | blu strp | Super GT cars, retail same |
Last Update: 7/31/97