| Characteristic of mother | 1989 | 1990 | 1991 | 1992 | 1993 |
| Race of mother1 | Percent of mothers who smoked2 | ||||
| All races | 19.5 | 18.4 | 17.8 | 16.9 | 15.8 |
| White | 20.4 | 19.4 | 18.8 | 17.9 | 16.8 |
| Black | 17.1 | 15.9 | 14.6 | 13.8 | 12.7 |
| American Indian or Alaskan Native | 23.0 | 22.4 | 22.6 | 22.5 | 21.6 |
| Asian or Pacific Islander3 | 5.7 | 5.5 | 5.2 | 4.8 | 4.3 |
| 2.7 | 2.0 | 1.9 | 1.7 | 1.1 | |
| 8.2 | 8.0 | 7.5 | 6.6 | 6.7 | |
| 5.1 | 5.3 | 5.3 | 4.8 | 4.3 | |
| 19.3 | 21.0 | 19.4 | 18.5 | 17.2 | |
| 4.2 | 3.8 | 3.8 | 3.6 | 3.2 | |
| Hispanic origin of mother4 | |||||
| Hispanic origin | 8.0 | 6.7 | 6.3 | 5.8 | 5.0 |
| 6.3 | 5.3 | 4.8 | 4.3 | 3.7 | |
| 14.5 | 13.6 | 13.2 | 12.7 | 11.2 | |
| 6.9 | 6.4 | 6.2 | 5.9 | 5.0 | |
| 3.6 | 3.0 | 2.8 | 2.6 | 2.3 | |
| 12.1 | 10.8 | 10.7 | 10.1 | 9.3 | |
| White, non-Hispanic | 21.7 | 21.0 | 20.5 | 19.7 | 18.6 |
| Black, non-Hispanic | 17.2 | 15.9 | 14.6 | 13.8 | 12.7 |
| Education of mother5 | |||||
| 0-8 years | 20.8 | 19.2 | 18.3 | 16.8 | 15.2 |
| 9-11 years | 35.0 | 33.3 | 31.9 | 30.6 | 29.0 |
| 12 years | 22.2 | 21.2 | 20.6 | 20.1 | 19.3 |
| 13-15 years | 13.6 | 12.7 | 12.4 | 12.0 | 11.3 |
| 16 years or more | 5.0 | 4.5 | 4.2 | 3.9 | 3.1 |
| Age of mother2 | |||||
| 10-14 years | 7.7 | 7.5 | 7.6 | 6.9 | 7.0 |
| 15-19 years | 22.2 | 20.8 | 19.7 | 18.6 | 17.5 |
| 19.0 | 17.6 | 16.6 | 15.6 | 14.8 | |
| 23.9 | 22.5 | 21.5 | 20.3 | 19.1 | |
| 20-24 years | 23.5 | 22.1 | 21.2 | 20.3 | 19.2 |
| 25-29 years | 19.0 | 18.0 | 17.2 | 16.1 | 14.8 |
| 30-34 years | 15.7 | 15.3 | 15.1 | 14.5 | 13.4 |
| 35-39 years | 13.6 | 13.3 | 13.3 | 13.4 | 12.8 |
| 40-49 years | 13.2 | 12.3 | 11.9 | 11.6 | 11.0 |
| 1 Includes data for 43 States and the District of Columbia (DC) in 1989, 45 States and DC in 1990, and 46 States and DC in 1991-93. Excludes data for California, Indiana, New York, and South Dakota (1989-93), Oklahoma (1989-90), and Louisiana and Nebraska (1989), which did not require the reporting of mother's tobacco use during pregnancy on the birth certificate (see Appendix I). | |||||
| 2 Excludes live births for whom smoking status of mother is unknown. | |||||
| 3 Maternal tobacco use during pregnancy was not reported on the birth certificates of California and New York, which during 1989-91 together accounted for 43-66 percent of the births in each Asian subgroup (except Hawaiian). | |||||
| 4 Includes data for 42 States and DC in 1989, 44 States and DC in 1990, 45 States and DC in 1991-92, and 46 States and DC in 1993. Excludes data for California, Indiana, New York, and South Dakota (1989-93), New Hampshire (1989-92), Oklahoma (1989-90), and Louisiana and Nebraska (1989), which did not require the reporting of either Hispanic origin of mother or tobacco use during pregnancy on the birth certificate (see Appendix I). | |||||
| 5 Includes data for 42 States and DC in 1989, 44 States and DC in 1990, 45 States and DC in 1991, and 46 States and DC in 1992-93. Excludes data for California, Indiana, New York, and South Dakota (1989-93), Washington (1989-91), Oklahoma (1989-90), and Louisiana and Nebraska (1989), which did not require the reporting of either mother's education or tobacco use during pregnancy on the birth certificate (see Appendix I). | |||||
| NOTES: The race groups, white and black, include persons of Hispanic and non-Hispanic origin. Conversely, persons of Hispanic origin may be of any race. | |||||
| SOURCE: Centers for Disease Control and Prevention, National Center for Health Statistics. Data computed by the Division of Health and Utilization Analysis from data compiled by the Division of Vital Statistics. | |||||
Suggested citation: National Center for Health Statistics. Health, United States, 1995. Hyattsville, Maryland: Public Health Service, p 89. 1996. (The NCHS Web site contains instructions to download the Acrobat® reader required to view this publication.)
How
To... | About
NCHS | What's
New| Coming
Events
Products
| Data Warehouse
| News Releases
Frequent Questions
| Other Sites
Customer Satisfaction
Survey | Search | E-Mail
CDC | Text-based
Table of Contents