as published on http://www.ed.gov/NCES/pubs/ce/c9622d02.html
The Condition of Education 1996, Supplemental Table 22-2
--------------------------------------------------------------------------------------------------------------------------------------
Mexican Puerto Other Asian American
White Black American Rican Hispanic American Indian
--------------- --------------- --------------- --------------- --------------- --------------- ---------------
Year Verbal Math Verbal Math Verbal Math Verbal Math Verbal Math Verbal Math Verbal Math
--------------------------------------------------------------------------------------------------------------------------------------
1976 451 493 332 354 371 410 364 401 -- -- 414 518 388 420
1977 448 489 330 357 370 408 355 397 -- -- 405 514 390 421
1978 446 485 332 354 370 402 349 388 -- -- 401 510 387 419
1979 444 483 330 358 370 410 345 388 -- -- 396 511 386 421
1980 442 482 330 360 372 413 350 394 -- -- 396 509 390 426
1981 442 483 332 362 373 415 353 398 -- -- 397 513 391 425
1982 444 483 341 366 377 416 360 403 -- -- 398 513 388 424
1983 443 484 339 369 375 417 358 403 -- -- 395 514 388 425
1984 445 487 342 373 376 420 358 405 -- -- 398 519 390 427
1985 449 490 346 376 382 426 368 409 -- -- 404 518 392 428
1986 -- -- -- -- -- -- -- -- -- -- -- -- -- --
1987 447 489 351 377 379 424 360 400 387 432 405 521 393 432
1988 445 490 353 384 382 428 355 402 387 433 408 522 393 435
1989 446 491 351 386 381 430 360 406 389 436 409 525 384 428
1990 442 491 352 385 380 429 359 405 383 434 410 528 388 437
1991 441 489 351 385 377 427 361 406 382 431 411 530 393 437
1992 442 491 352 385 372 425 366 406 383 433 413 532 395 442
1993 444 494 353 388 374 428 367 409 384 433 415 535 400 447
1994 443 495 352 388 372 427 367 411 383 435 416 535 396 441
1995 448 498 356 388 376 426 372 411 389 438 418 538 403 447
--------------------------------------------------------------------------------------------------------------------------------------
-- Not available.
NOTE: The first year for which SAT scores by racial/ethnic group are available is 1976. Data were not collected by racial/ethnic group in 1986. The term "college-bound seniors" refers to those students from each high school graduating class who participated in the College Board Admissions Testing Program, and does not include all first-year college students, or all high school seniors. See the supplemental note to this indicator for information on interpreting SAT scores. SOURCE: College Entrance Examination Board, National Report: College Bound Seniors, 1972-1995
-###-